Will Jared Goff Score a Touchdown Against the Buccaneers in Week 2?
Published 2:52 pm Saturday, September 14, 2024
With the Detroit Lions squaring off against the Tampa Bay Buccaneers in Week 2 (Sunday at 1:00 PM ET), is Jared Goff a good bet to hit paydirt? Below, we dissect the odds and numbers to determine how well this matchup sets up for him and his anytime touchdown player prop.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Will Jared Goff score a touchdown against the Buccaneers?
Odds to score a TD this game: +900 (Bet $10 to win $90.00 if he scores a TD)
- A season ago, Goff rushed for 21 yards on 32 attempts (1.2 ypg), scoring two TDs.
- He scored a rushing touchdown in two games last season, but it was just a single TD each time.
Bet on Goff’s anytime TD prop at BetMGM today!
Jared Goff Game Log (2023)
Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Week | Opponent | Pass Comp. | Pass Att. | Pass Yards | Pass TDs | INTs | Rush Att. | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|
Week 1 | @Chiefs | 22 | 35 | 253 | 1 | 0 | 5 | -1 | 0 |
Week 2 | @Seahawks | 28 | 35 | 323 | 3 | 1 | 0 | 0 | 0 |
Week 3 | @Falcons | 22 | 33 | 243 | 1 | 1 | 5 | 3 | 1 |
Week 4 | @Packers | 19 | 28 | 210 | 1 | 1 | 2 | 10 | 0 |
Week 5 | @Panthers | 20 | 28 | 236 | 3 | 0 | 2 | 0 | 1 |
Week 6 | @Buccaneers | 30 | 44 | 353 | 2 | 0 | 2 | 3 | 0 |
Week 7 | @Ravens | 33 | 53 | 284 | 0 | 1 | 0 | 0 | 0 |
Week 8 | @Raiders | 26 | 37 | 272 | 1 | 1 | 2 | -2 | 0 |
Week 10 | @Chargers | 23 | 33 | 333 | 2 | 0 | 3 | -2 | 0 |
Week 11 | @Bears | 23 | 35 | 236 | 2 | 3 | 2 | 3 | 0 |
Week 12 | @Packers | 29 | 44 | 332 | 2 | 0 | 3 | 9 | 0 |
Week 13 | @Saints | 16 | 25 | 213 | 2 | 0 | 2 | -2 | 0 |
Week 14 | @Bears | 20 | 35 | 161 | 1 | 2 | 1 | 0 | 0 |
Week 15 | @Broncos | 24 | 34 | 278 | 5 | 0 | 0 | 0 | 0 |
Week 16 | @Vikings | 30 | 40 | 257 | 1 | 0 | 3 | 0 | 0 |
Week 17 | @Cowboys | 19 | 34 | 271 | 1 | 2 | 0 | 0 | 0 |
Week 18 | @Vikings | 23 | 32 | 320 | 2 | 0 | 0 | 0 | 0 |
Wild Card | @Rams | 22 | 27 | 277 | 1 | 0 | 3 | -3 | 0 |
Divisional | @Buccaneers | 30 | 43 | 287 | 2 | 0 | 6 | 6 | 0 |
Championship Game | @49ers | 25 | 41 | 273 | 1 | 0 | 0 | 0 | 0 |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.