Jared Goff Fantasy Projections: Week 2 vs. the Buccaneers
Published 9:49 pm Thursday, September 12, 2024
Jared Goff and the Detroit Lions will play the Tampa Bay Buccaneers — whose passing defense was ranked 29th in the league last season (248.9 yards allowed per game) — in Week 2, on Sunday at 1:00 PM ET.
Is Goff’s game versus the Buccaneers this week a good time to use him in fantasy? Below, we highlight his relevant fantasy numbers.
Get in the game and sign up for FanDuel Fantasy today. Use our link to start playing daily fantasy.
Jared Goff Fantasy Projections
- Matchup: Detroit Lions vs. Tampa Bay Buccaneers
- Projected Fantasy Points: 17.33
- Game Day & Time: September 15, 2024 at 1:00 PM ET
- TV Channel: FOX
- Live Stream: Watch this game on Fubo (Regional restrictions may apply)
Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Jared Goff Fantasy Points by Week (2023)
Week | Opponent | Fantasy Points | Pass Comp./Att. | Pass Yards | Pass TDs | INTs | Rush Att. | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|
Week 1 | @Chiefs | 14.0 | 22-for-35 | 253 | 1 | 0 | 5 | -1 | 0 |
Week 2 | @Seahawks | 22.9 | 28-for-35 | 323 | 3 | 1 | 0 | 0 | 0 |
Week 3 | @Falcons | 18.0 | 22-for-33 | 243 | 1 | 1 | 5 | 3 | 1 |
Week 4 | @Packers | 11.4 | 19-for-28 | 210 | 1 | 1 | 2 | 10 | 0 |
Week 5 | @Panthers | 27.4 | 20-for-28 | 236 | 3 | 0 | 2 | 0 | 1 |
Week 6 | @Buccaneers | 22.4 | 30-for-44 | 353 | 2 | 0 | 2 | 3 | 0 |
Week 7 | @Ravens | 9.4 | 33-for-53 | 284 | 0 | 1 | 0 | 0 | 0 |
Week 8 | @Raiders | 12.7 | 26-for-37 | 272 | 1 | 1 | 2 | -2 | 0 |
Week 10 | @Chargers | 21.1 | 23-for-33 | 333 | 2 | 0 | 3 | -2 | 0 |
Week 11 | @Bears | 13.7 | 23-for-35 | 236 | 2 | 3 | 2 | 3 | 0 |
Week 12 | @Packers | 18.2 | 29-for-44 | 332 | 2 | 0 | 3 | 9 | 0 |
Week 13 | @Saints | 16.3 | 16-for-25 | 213 | 2 | 0 | 2 | -2 | 0 |
Week 14 | @Bears | 4.4 | 20-for-35 | 161 | 1 | 2 | 1 | 0 | 0 |
Week 15 | @Broncos | 31.1 | 24-for-34 | 278 | 5 | 0 | 0 | 0 | 0 |
Week 16 | @Vikings | 14.3 | 30-for-40 | 257 | 1 | 0 | 3 | 0 | 0 |
Week 17 | @Cowboys | 10.8 | 19-for-34 | 271 | 1 | 2 | 0 | 0 | 0 |
Week 18 | @Vikings | 20.8 | 23-for-32 | 320 | 2 | 0 | 0 | 0 | 0 |
Wild Card | @Rams | 14.8 | 22-for-27 | 277 | 1 | 0 | 3 | -3 | 0 |
Divisional | @Buccaneers | 20.1 | 30-for-43 | 287 | 2 | 0 | 6 | 6 | 0 |
Championship Game | @49ers | 14.9 | 25-for-41 | 273 | 1 | 0 | 0 | 0 | 0 |
Sign up for FanDuel Fantasy to start playing today.
Jared Goff Fantasy Stats
- Goff had 288.9 fantasy points (17.0 per game), seventh at his position and eighth in the league.
- In his only game this season, Goff picked up 11.4 fantasy points. He finished 18-of-28 for 217 yards, with one touchdown and one interception.
- In his best game of the season — Week 15 against the Denver Broncos — Goff finished with 31.1 fantasy points. His stat line: 24-of-34 (70.6%), 278 yards, 5 TDs, 0 INTs.
- In his second-best game of the season, Goff put up 27.4 fantasy points — 20-of-28 (71.4%), 236 yards, 3 TDs, 0 INTs; 2 carries, 0 yards, 1 TD — in Week 5 against the Carolina Panthers.
- Goff picked up 4.4 fantasy points — 20-of-35 (57.1%), 161 yards, 1 TD, 2 INTs — in Week 14 versus the Chicago Bears, which was his worst game of the season.
Add Goff to your FanDuel Fantasy lineup today!