Indianapolis Colts vs. Minnesota Vikings Week 9 Tickets Available – Sunday, Nov. 3 at U.S. Bank Stadium
Published 5:33 pm Thursday, July 25, 2024
On Sunday, November 3, 2024, the Minnesota Vikings (0-0) and the Indianapolis Colts (0-0) play at U.S. Bank Stadium.
Looking to attend this matchup live at U.S. Bank Stadium? You can find tickets at StubHub or Ticketmaster.
Colts vs. Vikings Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 3, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Minneapolis, Minnesota
- Venue: U.S. Bank Stadium
Colts Offensive Rankings
- The Colts’ offense ran 64 plays per game last year — that made them 10th-best in the league.
- In terms of pass attempts, Indianapolis threw the ball 33.8 times per game, 17th in the NFL.
- The Colts’ offense attempted 28.2 carries per game — that was 10th-highest in the league.
Colts Key Players
- Michael Pittman Jr. scored 141.2 fantasy points (8.8 per game) in 2023 and finished 89th overall among all players and 25th among all WRs.
- Jonathan Taylor ranked 28th among RBs and 93rd league-wide in fantasy standings after totaling 137.4 fantasy points (13.7 per game) last season.
- Last year, Joe Flacco’s 100.9 total fantasy points made him the No. 33 QB and the No. 152 fantasy player overall after he averaged 20.2 fantasy points per game.
- Josh Downs was 48th among WRs and 164th overall last season in the fantasy standings. He scored 89.1 fantasy points (5.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Colts’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Texans | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Packers | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Bears | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | Steelers | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Jaguars | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Titans | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Dolphins | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Texans | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Vikings | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Bills | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Jets | Nov. 17 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
12 | Lions | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Patriots | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Broncos | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | Titans | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Giants | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Jaguars | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Vikings Offensive Rankings
- The Vikings’ offense ran 63 plays per game last year — that put them 16th in the league.
- In terms of pass attempts, Minnesota threw the ball 37.1 times per game, the fourth-highest total in the league.
- The Vikings averaged 23.1 carries per game, the fifth-fewest in the NFL.
- Percentage-wise, Minnesota was second-highest in the NFL in terms of leaning on the passing game, throwing the ball 58.9% of the time.
Vikings Key Players
- Jordan Addison totaled 151.3 fantasy points (8.9 per game) in 2023 and finished 68th overall among all players and 19th among all WRs.
- Justin Jefferson ranked 26th among WRs and 98th league-wide in fantasy standings after totaling 134.2 fantasy points (13.4 per game) last season.
- Last year, Aaron Jones’ 104.9 total fantasy points to finish as the No. 36 RB and the No. 144 fantasy player overall. He averaged 9.5 fantasy points per game.
- Ty Chandler finished 43rd among RBs and 176th overall last season in fantasy rankings. He totaled 80.0 fantasy points (5.0 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Vikings’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Giants | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | 49ers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Texans | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Packers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Jets | Oct. 6 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
7 | Lions | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Rams | Oct. 24 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
9 | Colts | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Jaguars | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Titans | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | @ Bears | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Cardinals | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | Falcons | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bears | Dec. 16 at 8:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Seahawks | Dec. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
17 | Packers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Lions | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.