Detroit Lions vs. Tampa Bay Buccaneers Week 2 Tickets Available – Sunday, September 15 at Ford Field
Published 5:32 pm Thursday, July 25, 2024
Sunday, September 15, 2024 will see the Detroit Lions (0-0) host the Tampa Bay Buccaneers (0-0) at Ford Field.
Hoping to go to this matchup live at Ford Field? Get tickets at StubHub or Ticketmaster.
Lions vs. Buccaneers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Detroit, Michigan
- Venue: Ford Field
Lions Offensive Rankings
- The Lions’ offense ran 67 plays per game last season — that ranked them second-best in the league.
- In terms of pass attempts, Detroit threw the ball 35.6 times per game, the ninth-highest total in the NFL.
- The Lions are seventh-highest in the league in carries per game, at 29.4.
Lions Key Players
- Jared Goff’s stellar 2023 fantasy campaign saw him collect 288.9 fantasy points (17.0 per game) and finish eighth overall among all players and seventh among all QBs.
- Amon-Ra St. Brown ranked third among WRs and 29th league-wide in fantasy standings after totaling 211.9 fantasy points (13.2 per game) last season.
- Last year, David Montgomery’s 191.2 total fantasy points to finish as the No. 9 RB and the No. 36 fantasy player overall. He averaged 13.7 fantasy points per game.
- Montgomery was ninth among RBs and 36th overall last season in the fantasy standings. He totaled 191.2 fantasy points (13.7 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Lions’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Rams | September 8 at 8:20 PM ET | Home | StubHub, Ticketmaster |
2 | Buccaneers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Cardinals | September 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
4 | Seahawks | September 30 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Cowboys | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | @ Vikings | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Titans | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Packers | November 3 at 4:25 PM ET | Away | StubHub, Ticketmaster |
10 | @ Texans | November 10 at 8:20 PM ET | Away | StubHub, Ticketmaster |
11 | Jaguars | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Colts | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Bears | November 28 at 12:30 PM ET | Home | StubHub, Ticketmaster |
14 | Packers | December 5 at 8:15 PM ET | Home | StubHub, Ticketmaster |
15 | Bills | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bears | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ 49ers | December 30 at 8:15 PM ET | Away | StubHub, Ticketmaster |
18 | Vikings | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Buccaneers Offensive Rankings
- The Buccaneers were 19th in the NFL in offensive plays per game last year, at 62.
- Looking at pass attempts, Tampa Bay threw the ball 33.4 times per game, 19th in the NFL.
- The Buccaneers’ offense runs the ball 25.8 times per game — that ranks them 10th from bottom in the league.
Buccaneers Key Players
- Baker Mayfield racked up 274.0 fantasy points (16.1 per game) in 2023 and finished 11th overall among all players and 10th among all QBs.
- Rachaad White ranked eighth among RBs and 30th overall in league-wide fantasy standings last season after finishing with 203.9 fantasy points (12.0 per game).
- Last year, Mike Evans’ 203.5 total fantasy points made him the No. 31 fantasy player and No. 4 WR. He averaged 12.0 fantasy points per game.
- Chris Godwin was 32nd among WRs and 97th overall last season in the fantasy standings. He scored 126.2 fantasy points (7.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Buccaneers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Commanders | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Lions | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Broncos | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | Eagles | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Falcons | October 3 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | @ Saints | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Ravens | October 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | Falcons | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Chiefs | November 4 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | 49ers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Giants | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Panthers | December 1 at 4:05 PM ET | Away | StubHub, Ticketmaster |
14 | Raiders | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Chargers | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | @ Cowboys | December 22 at 8:20 PM ET | Away | StubHub, Ticketmaster |
17 | Panthers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Saints | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.