Indianapolis Colts vs. Detroit Lions Week 12 Tickets Available – Sunday, November 24 at Lucas Oil Stadium
Published 5:32 pm Thursday, July 25, 2024
Lucas Oil Stadium is where the Detroit Lions (0-0) will do battle with the Indianapolis Colts (0-0) on Sunday, November 24, 2024.
Hoping to go to this game live at Lucas Oil Stadium? Get your tickets now at StubHub or Ticketmaster.
Colts vs. Lions Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 24, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Indianapolis, Indiana
- Venue: Lucas Oil Stadium
Colts Offensive Rankings
- The Colts averaged 64 plays per game offensively last year, the 10th-highest amount in the league.
- Looking at the passing game, Indianapolis was 17th in the NFL in attempts (33.8 per game).
- The Colts are 10th-highest in the NFL in carries per game, at 28.2.
Colts Key Players
- Michael Pittman Jr.’s stellar 2023 fantasy campaign saw him collect 141.2 fantasy points (8.8 per game) and finish 83rd overall among all players and 25th among all WRs.
- Jonathan Taylor placed 85th overall and 30th among RBs in league-wide fantasy standings last season after finishing with 137.4 fantasy points (13.7 per game).
- Last year, Joe Flacco’s 100.9 total fantasy points to finish as the No. 35 QB and the No. 129 fantasy player overall. He averaged 20.2 fantasy points per game.
- Josh Downs was 48th among WRs and 139th overall last season in the fantasy standings. He totaled 89.1 fantasy points (5.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Colts’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Texans | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Packers | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Bears | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | Steelers | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Jaguars | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Titans | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Dolphins | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Texans | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | @ Vikings | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Bills | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Jets | November 17 at 8:20 PM ET | Away | StubHub, Ticketmaster |
12 | Lions | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Patriots | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | @ Broncos | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | Titans | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Giants | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Jaguars | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Lions Offensive Rankings
- The Lions were second-best in the NFL in offensive plays per game last year, at 67.
- In terms of the passing game, Detroit threw it 35.6 times per game, the ninth-highest number of attempts in the league.
- The Lions rushed 29.4 times per game, the seventh-highest total in the league.
Lions Key Players
- Jared Goff racked up 288.9 fantasy points (17 per game) in 2023 and finished eighth overall among all players and seventh among all QBs.
- Amon-Ra St. Brown placed 29th overall and third among WRs in league-wide fantasy standings last season after finishing with 211.9 fantasy points (13.2 per game).
- Last year, David Montgomery 191.2 total fantasy points to finish as the No. 9 RB and the No. 36 fantasy player overall. He averaged 13.7 fantasy points per game.
- Montgomery was ninth among RBs and 36th overall last season in the fantasy standings. He totaled 191.2 fantasy points (13.7 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Lions’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Rams | September 8 at 8:20 PM ET | Home | StubHub, Ticketmaster |
2 | Buccaneers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Cardinals | September 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
4 | Seahawks | September 30 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Cowboys | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | @ Vikings | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Titans | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Packers | November 3 at 4:25 PM ET | Away | StubHub, Ticketmaster |
10 | @ Texans | November 10 at 8:20 PM ET | Away | StubHub, Ticketmaster |
11 | Jaguars | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Colts | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Bears | November 28 at 12:30 PM ET | Home | StubHub, Ticketmaster |
14 | Packers | December 5 at 8:15 PM ET | Home | StubHub, Ticketmaster |
15 | Bills | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bears | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ 49ers | December 30 at 8:15 PM ET | Away | StubHub, Ticketmaster |
18 | Vikings | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.