Statewide high school basketball rankings

Published 3:52 am Wednesday, January 28, 2004

By Staff
CLASS A
1. Detroit Denby (12-0) 74
2. Detroit Redford (12-0) 67
(tie) Lansing Everett (9-1) 67
4. Saginaw Arthur Hill (10-0) 62
5. Detroit Central (10-1) 55
6. Detroit Murray Wright (10-2) 48
7. Grand Ledge (7-2) 29
8. Clarkston (8-2) 28
9. Detroit Mackenzie (8-1) 25
10. Romulus (9-1) 24
Honorable Mention: Davison (9-1) 23; Okemos (7-2) 20; Grand Rapids Creston (9-2) 20; Belleville (8-2) 17; F.H. Northern (7-1) 15; Det. Cath. Central (9-2) 10; Lansing Waverly (8-2) 5; Flint Central (7-3) 4; Flint Carman-Ainsworth (6-3) 2; Ottawa Hills (9-2) 2; Zeeland (8-1) 1.
CLASS B
1. Detroit Renaissance (12-0) 75
2. Marshall (10-0) 69
3. Muskegon Heights (8-1) 55
4. Bridgeport (9-0) 52
5. Cedar Springs (8-0) 50
6. Detroit Country Day (9-3) 47
7. Wyoming Park (9-1) 43
8. Holland Christian (8-1) 38
9. Wyoming Rogers (9-1) 35
10. Detroit Crockett (9-3) 31
Honorable Mention: Grandville Calvin Christian (7-2) 23; Riverview (10-1) 16; Flat Rock (9-0) 15; Madison Heights Madison (7-0) 14; Three Rivers (8-2) 5; Spring Lake (9-1) 4; Beaverton (8-0) 3; St. Clair Shores South Lake (9-1) 2; Stevensville-Lakeshore (7-2) 2.
CLASS C
1. Flint Beecher (6-4) 74
2. Saginaw Buena Vista (8-3) 67
3. Flint Hamady (8-0) 63
4. Detroit Community (9-3) 56
5. Buchanan (8-0) 54
6. Charlevoix (7-2) 53
7. Olivet (8-1) 48
8. Detroit DePorres (7-2) 43
9. Hanover-Horton (10-0) 38
10. Kent City (10-1) 28
Honorable Mention: Unionville-Sebewaing (8-1) 22; Traverse City St. Francis (9-0) 14; Springport (9-0) 13; Shelby (9-2) 7; Reese (8-2) 5; Saugutuck (7-2) 4; Kalamazoo Christian (8-3) 3; Harper Woods (8-2) 3; Brown City (8-2) 2; Houghton (9-1) 2; St. Louis (8-1) 1.
CLASS D
1. McBain N. Mich. Christian (8-0) 72
2. Adrian Lenawee Christ. (9-0) 65
3. Detroit Rogers (7-5) 64
4. Bark River-Harris (10-0) 62
5. Wyoming Tri-unity (8-2) 58
6. Bellaire (10-0) 51
7. Fowler (9-1) 36
8. Warren Zoe Christian (10-0) 33
9. Mason County Eastern (8-1) 29
10. Allen Park Inter-City Baptist (6-3) 27
Honorable mention: Buckley (9-1) 23; Powers North Central (9-1) 22; Crystal Falls Forest Park (7-2) 20; Kingston (9-1) 18; North Adams-Jerome (10-1) 14; Ewen Trout Creek (5-1) 3; Ontonagon (7-1) 2.