Will Jared Goff Score a Touchdown Against the Rams in Week 1?
Published 8:52 pm Saturday, September 7, 2024
Should you wager on Jared Goff getting into the end zone in the Detroit Lions’ upcoming Week 1 matchup against the Los Angeles Rams, which starts at 8:20 PM ET on Sunday? Keep reading for an in-depth look at how he stacks up against his anytime touchdown player prop this week.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Will Jared Goff score a touchdown against the Rams?
Odds to score a TD this game: +700 (Bet $10 to win $70.00 if he scores a TD)
- Goff proved effective in the trenches last year, as Goff rushed for two TDs and 21 yards.
- He scored a rushing touchdown in two games last season, but it was just a single TD each time.
Bet on Goff’s anytime TD prop at BetMGM today!
Jared Goff Game Log (2023)
Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Week | Opponent | Pass Comp. | Pass Att. | Pass Yards | Pass TDs | INTs | Rush Att. | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|
Week 1 | @Chiefs | 22 | 35 | 253 | 1 | 0 | 5 | -1 | 0 |
Week 2 | @Seahawks | 28 | 35 | 323 | 3 | 1 | 0 | 0 | 0 |
Week 3 | @Falcons | 22 | 33 | 243 | 1 | 1 | 5 | 3 | 1 |
Week 4 | @Packers | 19 | 28 | 210 | 1 | 1 | 2 | 10 | 0 |
Week 5 | @Panthers | 20 | 28 | 236 | 3 | 0 | 2 | 0 | 1 |
Week 6 | @Buccaneers | 30 | 44 | 353 | 2 | 0 | 2 | 3 | 0 |
Week 7 | @Ravens | 33 | 53 | 284 | 0 | 1 | 0 | 0 | 0 |
Week 8 | @Raiders | 26 | 37 | 272 | 1 | 1 | 2 | -2 | 0 |
Week 10 | @Chargers | 23 | 33 | 333 | 2 | 0 | 3 | -2 | 0 |
Week 11 | @Bears | 23 | 35 | 236 | 2 | 3 | 2 | 3 | 0 |
Week 12 | @Packers | 29 | 44 | 332 | 2 | 0 | 3 | 9 | 0 |
Week 13 | @Saints | 16 | 25 | 213 | 2 | 0 | 2 | -2 | 0 |
Week 14 | @Bears | 20 | 35 | 161 | 1 | 2 | 1 | 0 | 0 |
Week 15 | @Broncos | 24 | 34 | 278 | 5 | 0 | 0 | 0 | 0 |
Week 16 | @Vikings | 30 | 40 | 257 | 1 | 0 | 3 | 0 | 0 |
Week 17 | @Cowboys | 19 | 34 | 271 | 1 | 2 | 0 | 0 | 0 |
Week 18 | @Vikings | 23 | 32 | 320 | 2 | 0 | 0 | 0 | 0 |
Wild Card | @Rams | 22 | 27 | 277 | 1 | 0 | 3 | -3 | 0 |
Divisional | @Buccaneers | 30 | 43 | 287 | 2 | 0 | 6 | 6 | 0 |
Championship Game | @49ers | 25 | 41 | 273 | 1 | 0 | 0 | 0 | 0 |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.