Indianapolis Colts vs. Green Bay Packers Week 2 Tickets Available – Sunday, September 15 at Lambeau Field
Published 5:32 pm Thursday, July 25, 2024
On Sunday, September 15, 2024, the Indianapolis Colts (0-0) hit the road to challenge the Green Bay Packers (0-0) at Lambeau Field.
Looking to attend this game live at Lambeau Field? Get tickets at StubHub or Ticketmaster.
Colts vs. Packers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Green Bay, Wisconsin
- Venue: Lambeau Field
Colts Offensive Rankings
- The Colts were 10th-best in the league in offensive plays per game last year, at 64.
- In terms of pass attempts, Indianapolis was 17th in the NFL, at 33.8 per game.
- The Colts rushed 28.2 times per game, the 10th-highest number in the league.
Colts Key Players
- Michael Pittman Jr.’s stellar 2023 fantasy campaign saw him collect 141.2 fantasy points (8.8 per game) and finish 83rd overall among all players and 25th among all WRs.
- Jonathan Taylor finished 30th among RBs and 85th league-wide in fantasy standings after totaling 137.4 fantasy points (13.7 per game) last season.
- Last year, Joe Flacco’s 100.9 total fantasy points made him the No. 35 QB and the No. 129 fantasy player overall after he averaged 20.2 fantasy points per game.
- Josh Downs put together the 139th-ranked fantasy season (48th among WRs) last season. He totaled 89.1 fantasy points (5.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Colts’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Texans | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Packers | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Bears | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | Steelers | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Jaguars | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Titans | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Dolphins | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Texans | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | @ Vikings | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Bills | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Jets | November 17 at 8:20 PM ET | Away | StubHub, Ticketmaster |
12 | Lions | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Patriots | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | @ Broncos | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | Titans | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Giants | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Jaguars | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Packers Offensive Rankings
- The Packers averaged 62 plays per game on offense last season, 19th in the league.
- Looking at the passing game, Green Bay was 15th in the NFL in attempts (34.2 per game).
- The Packers’ offense ran the ball 25.9 times per game — that ranked them 22nd in the league.
- In terms of run vs. pass, Green Bay threw the ball on 55.2% of its offensive snaps, the ninth-highest percentage in the league.
Packers Key Players
- Jordan Love scored 319.1 fantasy points (18.8 per game) in 2023 and finished sixth overall among all players and fifth among all QBs.
- Josh Jacobs placed 79th overall and 27th among RBs in league-wide fantasy standings last season after finishing with 144.1 fantasy points (11.1 per game).
- Last year, Romeo Doubs’ 115.4 total fantasy points to finish as the No. 39 WR and the No. 112 fantasy player overall. He averaged 6.8 fantasy points per game.
- A.J. Dillon put together the 131st-ranked fantasy season (42nd among RBs) last season. He totaled 95.6 fantasy points (6.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Packers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Eagles | September 6 at 8:15 PM ET | Away | StubHub, Ticketmaster |
2 | Colts | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Titans | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Vikings | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Rams | October 6 at 4:25 PM ET | Away | StubHub, Ticketmaster |
6 | Cardinals | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Texans | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Jaguars | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Lions | November 3 at 4:25 PM ET | Home | StubHub, Ticketmaster |
11 | @ Bears | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | 49ers | November 24 at 4:25 PM ET | Home | StubHub, Ticketmaster |
13 | Dolphins | November 28 at 8:20 PM ET | Home | StubHub, Ticketmaster |
14 | @ Lions | December 5 at 8:15 PM ET | Away | StubHub, Ticketmaster |
15 | @ Seahawks | December 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
16 | Saints | December 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
17 | @ Vikings | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Bears | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.