Detroit Lions vs. Tampa Bay Buccaneers Week 2 Tickets Available – Sunday, Sept. 15 at Ford Field
Published 5:32 pm Thursday, July 25, 2024
On Sunday, September 15, 2024, the Tampa Bay Buccaneers (0-0) go on the road to battle the Detroit Lions (0-0) at Ford Field.
Hoping to attend this matchup live at Ford Field? Tickets are available at StubHub or Ticketmaster.
Lions vs. Buccaneers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Detroit, Michigan
- Venue: Ford Field
Lions Offensive Rankings
- The Lions’ offense averaged 67 plays per game last season — that made them second-best in the NFL.
- Looking at pass attempts, Detroit was ninth-highest in the NFL, at 35.6 per game.
- The Lions rank seventh-highest in the league in rushing attempts per game, at 29.4.
Lions Key Players
- Jared Goff totaled 288.9 fantasy points (17.0 per game) in 2023 and finished eighth overall among all players and seventh among all QBs.
- Amon-Ra St. Brown ranked third among WRs and 29th overall in league-wide fantasy standings last season after finishing with 211.9 fantasy points (13.2 per game).
- Last year, David Montgomery’s 191.2 total fantasy points made him the No. 9 RB and the No. 35 fantasy player overall after he averaged 13.7 fantasy points per game.
- Jahmyr Gibbs was 10th among RBs and 37th overall last season in the fantasy standings. He scored 190.1 fantasy points (12.7 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Lions’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Rams | Sept. 8 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
2 | Buccaneers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Cardinals | Sept. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
4 | Seahawks | Sept. 30 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Cowboys | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Vikings | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Titans | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Packers | Nov. 3 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Texans | Nov. 10 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
11 | Jaguars | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Colts | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Bears | Nov. 28 at 12:30 p.m. ET | Home | StubHub, Ticketmaster |
14 | Packers | Dec. 5 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bills | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Bears | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ 49ers | Dec. 30 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
18 | Vikings | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Buccaneers Offensive Rankings
- The Buccaneers’ offense was 19th in the league in plays run per game last season, at 62.
- Looking at the passing game, Tampa Bay was 19th in the NFL in attempts (33.4 per game).
- The Buccaneers averaged 25.8 rushing attempts per game, the 10th-fewest in the league.
Buccaneers Key Players
- Baker Mayfield put together an outstanding 2023 fantasy campaign that saw him rack up 274.0 fantasy points (16.1 per game) and finish 11th overall among all players and 10th among all QBs.
- Rachaad White placed eighth among RBs and 30th overall in league-wide fantasy standings last season after finishing with 203.9 fantasy points (12.0 per game).
- Last year, Mike Evans’ 203.5 total fantasy points made him the No. 31 fantasy player and No. 4 WR. He averaged 12.0 fantasy points per game.
- Chris Godwin put together the 112th-ranked fantasy season (32nd among WRs) last season. He scored 126.2 fantasy points (7.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Buccaneers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Commanders | Sept. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Lions | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Broncos | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | Eagles | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Falcons | Oct. 3 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Saints | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Ravens | Oct. 21 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | Falcons | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Chiefs | Nov. 4 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
10 | 49ers | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Giants | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Panthers | Dec. 1 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
14 | Raiders | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Chargers | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Cowboys | Dec. 22 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
17 | Panthers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Saints | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: