Detroit Lions vs. San Francisco 49ers Week 17 Tickets Available – Monday, December 30 at Levi’s Stadium
Published 5:32 pm Thursday, July 25, 2024
Monday, December 30, 2024 will see the San Francisco 49ers (0-0) hit the road to meet the Detroit Lions (0-0) at Levi’s Stadium.
Hoping to catch this game live at Levi’s Stadium? Get your tickets now at StubHub or Ticketmaster.
Lions vs. 49ers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, December 30, 2024
- Time: 8:15 PM ET
- Channel: ABC/ESPN
- City: Santa Clara, California
- Venue: Levi’s Stadium
Lions Offensive Rankings
- The Lions ran 67 plays per game offensively last season, the second-highest amount in the league.
- In terms of pass attempts, Detroit was ninth-highest in the NFL, at 35.6 per game.
- The Lions rank seventh-highest in the NFL in carries per game, at 29.4.
Lions Key Players
- Jared Goff totaled 288.9 fantasy points (17.0 per game) in 2023 and finished eighth overall among all players and seventh among all QBs.
- Amon-Ra St. Brown placed third among WRs and 29th league-wide in fantasy standings after totaling 211.9 fantasy points (13.2 per game) last season.
- Last year, David Montgomery’s 191.2 total fantasy points made him the No. 36 fantasy player and No. 9 RB. He averaged 13.7 fantasy points per game.
- Montgomery finished ninth among RBs and 36th overall last season in fantasy rankings. He totaled 191.2 fantasy points (13.7 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Lions’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Rams | September 8 at 8:20 PM ET | Home | StubHub, Ticketmaster |
2 | Buccaneers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Cardinals | September 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
4 | Seahawks | September 30 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Cowboys | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | @ Vikings | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Titans | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Packers | November 3 at 4:25 PM ET | Away | StubHub, Ticketmaster |
10 | @ Texans | November 10 at 8:20 PM ET | Away | StubHub, Ticketmaster |
11 | Jaguars | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Colts | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Bears | November 28 at 12:30 PM ET | Home | StubHub, Ticketmaster |
14 | Packers | December 5 at 8:15 PM ET | Home | StubHub, Ticketmaster |
15 | Bills | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bears | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ 49ers | December 30 at 8:15 PM ET | Away | StubHub, Ticketmaster |
18 | Vikings | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
49ers Offensive Rankings
- The 49ers averaged 60 plays per game on offense last season, sixth-worst in the league.
- In terms of pass attempts, San Francisco threw the ball 28.9 times per game, the lowest total in the NFL.
- The 49ers’ offense averaged 29.4 carries per game — that ranked seventh-highest in the NFL.
- Percentage-wise, San Francisco ran the ball 48.7% of the time (second-highest rate in league).
49ers Key Players
- Christian McCaffrey collected 324.3 fantasy points (20.3 per game) in 2023 and finished fifth overall among all players and the top fantasy RB.
- Brock Purdy finished sixth among QBs and seventh league-wide in fantasy standings after totaling 295.6 fantasy points (18.5 per game) last season.
- Last year, Joshua Dobbs’ 200.5 total fantasy points made him the No. 32 fantasy player and No. 20 QB. He averaged 15.4 fantasy points per game.
- Dobbs was 20th among QBs and 32nd overall last season in the fantasy standings. He totaled 200.5 fantasy points (15.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
49ers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Jets | September 9 at 8:15 PM ET | Home | StubHub, Ticketmaster |
2 | @ Vikings | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | @ Rams | September 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
4 | Patriots | September 29 at 4:05 PM ET | Home | StubHub, Ticketmaster |
5 | Cardinals | October 6 at 4:05 PM ET | Home | StubHub, Ticketmaster |
6 | @ Seahawks | October 10 at 8:15 PM ET | Away | StubHub, Ticketmaster |
7 | Chiefs | October 20 at 4:25 PM ET | Home | StubHub, Ticketmaster |
8 | Cowboys | October 27 at 8:20 PM ET | Home | StubHub, Ticketmaster |
10 | @ Buccaneers | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Seahawks | November 17 at 4:05 PM ET | Home | StubHub, Ticketmaster |
12 | @ Packers | November 24 at 4:25 PM ET | Away | StubHub, Ticketmaster |
13 | @ Bills | December 1 at 8:20 PM ET | Away | StubHub, Ticketmaster |
14 | Bears | December 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
15 | Rams | December 12 at 8:15 PM ET | Home | StubHub, Ticketmaster |
16 | @ Dolphins | December 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
17 | Lions | December 30 at 8:15 PM ET | Home | StubHub, Ticketmaster |
18 | @ Cardinals | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: