Detroit Lions vs. Los Angeles Rams Week 1 Tickets Available – Sunday, September 8 at Ford Field
Published 5:32 pm Thursday, July 25, 2024
Sunday, September 8, 2024 will see the Detroit Lions (0-0) play the Los Angeles Rams (0-0) at Ford Field.
Hoping to attend this game live at Ford Field? Get your tickets now at StubHub or Ticketmaster.
Lions vs. Rams Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 8:20 PM ET
- Channel: NBC
- City: Detroit, Michigan
- Venue: Ford Field
Lions Offensive Rankings
- The Lions’ offense averaged 67 plays per game last year — that ranked them second-best in the league.
- In terms of pass attempts, Detroit threw the ball 35.6 times per game, the ninth-highest total in the NFL.
- The Lions’ offense attempted 29.4 rushes per game — that was seventh-highest in the NFL.
Lions Key Players
- Jared Goff’s outstanding 2023 fantasy campaign saw him rack up 288.9 fantasy points (17.0 per game) and finish eighth overall among all players and seventh among all QBs.
- Amon-Ra St. Brown ranked 29th overall and third among WRs in league-wide fantasy standings last season after finishing with 211.9 fantasy points (13.2 per game).
- Last year, David Montgomery’s 191.2 total fantasy points made him the No. 36 fantasy player and No. 9 RB. He averaged 13.7 fantasy points per game.
- Montgomery put together the 36th-ranked fantasy season (ninth among RBs) last season. He totaled 191.2 fantasy points (13.7 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Lions’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Rams | September 8 at 8:20 PM ET | Home | StubHub, Ticketmaster |
2 | Buccaneers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Cardinals | September 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
4 | Seahawks | September 30 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Cowboys | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | @ Vikings | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Titans | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Packers | November 3 at 4:25 PM ET | Away | StubHub, Ticketmaster |
10 | @ Texans | November 10 at 8:20 PM ET | Away | StubHub, Ticketmaster |
11 | Jaguars | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Colts | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Bears | November 28 at 12:30 PM ET | Home | StubHub, Ticketmaster |
14 | Packers | December 5 at 8:15 PM ET | Home | StubHub, Ticketmaster |
15 | Bills | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bears | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ 49ers | December 30 at 8:15 PM ET | Away | StubHub, Ticketmaster |
18 | Vikings | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Rams Offensive Rankings
- The Rams were 10th-best in the league in offensive plays per game last year, at 64.
- In terms of the passing game, Los Angeles was 14th in the NFL in attempts (34.3 per game).
- The Rams’ offense ranked 12th in the league in carries per game, at 28.1.
Rams Key Players
- Matthew Stafford put together a stellar 2023 fantasy campaign that saw him collect 243.3 fantasy points (16.2 per game) and finish 18th overall among all players and 15th among all QBs.
- Kyren Williams placed fourth among RBs and 25th league-wide in fantasy standings after totaling 223.0 fantasy points (18.6 per game) last season.
- Last year, Puka Nacua’s 193.5 total fantasy points made him the No. 35 fantasy player and No. 5 WR. He averaged 11.4 fantasy points per game.
- Cooper Kupp put together the 120th-ranked fantasy season (41st among WRs) last season. He totaled 105.4 fantasy points (8.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Rams’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Lions | September 8 at 8:20 PM ET | Away | StubHub, Ticketmaster |
2 | @ Cardinals | September 15 at 4:05 PM ET | Away | StubHub, Ticketmaster |
3 | 49ers | September 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
4 | @ Bears | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Packers | October 6 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | Raiders | October 20 at 4:05 PM ET | Home | StubHub, Ticketmaster |
8 | Vikings | October 24 at 8:15 PM ET | Home | StubHub, Ticketmaster |
9 | @ Seahawks | November 3 at 4:25 PM ET | Away | StubHub, Ticketmaster |
10 | Dolphins | November 11 at 8:15 PM ET | Home | StubHub, Ticketmaster |
11 | @ Patriots | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Eagles | November 24 at 8:20 PM ET | Home | StubHub, Ticketmaster |
13 | @ Saints | December 1 at 4:05 PM ET | Away | StubHub, Ticketmaster |
14 | Bills | December 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
15 | @ 49ers | December 12 at 8:15 PM ET | Away | StubHub, Ticketmaster |
16 | @ Jets | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Cardinals | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Seahawks | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: