Detroit Lions vs. Los Angeles Rams Week 1 Tickets Available – Sunday, Sept. 8 at Ford Field
Published 5:32 pm Thursday, July 25, 2024
On Sunday, September 8, 2024, the Los Angeles Rams (0-0) go on the road to challenge the Detroit Lions (0-0) at Ford Field.
Looking to attend this game live at Ford Field? Tickets can be found at StubHub or Ticketmaster.
Lions vs. Rams Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 8:20 p.m. ET
- Channel: NBC
- City: Detroit, Michigan
- Venue: Ford Field
- Live Stream: Watch this game on Fubo (Regional restrictions may apply)
Lions Offensive Rankings
- The Lions averaged 67 plays per game offensively last year, the second-highest amount in the league.
- In terms of pass attempts, Detroit was ninth-highest in the league, at 35.6 per game.
- The Lions’ offense averaged 29.4 carries per game — that ranked seventh-highest in the league.
Lions Key Players
- Jared Goff totaled 288.9 fantasy points (17 per game) in 2023 and finished eighth overall among all players and seventh among all QBs.
- Amon-Ra St. Brown ranked third among WRs and 29th league-wide in fantasy standings after totaling 211.9 fantasy points (13.2 per game) last season.
- Last year, David Montgomery’s 191.2 total fantasy points to finish as the No. 9 RB and the No. 35 fantasy player overall. He averaged 13.7 fantasy points per game.
- Jahmyr Gibbs put together the 37th-ranked fantasy season (10th among RBs) last season. He scored 190.1 fantasy points (12.7 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Lions’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Rams | Sept. 8 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
2 | Buccaneers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Cardinals | Sept. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
4 | Seahawks | Sept. 30 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Cowboys | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Vikings | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Titans | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Packers | Nov. 3 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Texans | Nov. 10 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
11 | Jaguars | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Colts | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Bears | Nov. 28 at 12:30 p.m. ET | Home | StubHub, Ticketmaster |
14 | Packers | Dec. 5 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bills | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Bears | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ 49ers | Dec. 30 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Rams Offensive Rankings
- The Rams’ offense ran 64 plays per game last season — that made them 10th-best in the NFL.
- Looking at the passing game, Los Angeles threw it 34.3 times per game, which ranked 14th in the NFL.
- The Rams’ offense was 12th in the league in carries per game, at 28.1.
Rams Key Players
- Matthew Stafford put together an impressive 2023 fantasy campaign that saw him rack up 243.3 fantasy points (16.2 per game) and finish 18th overall among all players and 15th among all QBs.
- Kyren Williams ranked fourth among RBs and 25th league-wide in fantasy standings after totaling 223 fantasy points (18.6 per game) last season.
- Last year, Puka Nacua 193.5 total fantasy points to finish as the No. 5 WR and the No. 34 fantasy player overall. He averaged 11.4 fantasy points per game.
- Cooper Kupp finished 41st among WRs and 142nd overall last season in fantasy rankings. He totaled 105.4 fantasy points (8.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Rams’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Lions | Sept. 8 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
2 | @ Cardinals | Sept. 15 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
3 | 49ers | Sept. 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Bears | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Packers | Oct. 6 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | Raiders | Oct. 20 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
8 | Vikings | Oct. 24 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Seahawks | Nov. 3 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
10 | Dolphins | Nov. 11 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Patriots | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | Eagles | Nov. 24 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Saints | Dec. 1 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
14 | Bills | Dec. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ 49ers | Dec. 12 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Jets | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: